The yamaha newly released a new bike in to the two wheeler market .that is nothing but the all new yamaha YZF R15.it looks like a sports bike with advanced features.the new yamaha YZF R15 available in four exciting colors . These are Impact Yellow, Midnight Black, Sunset Red and Racing Blue apart from the existing three (Blazing Red, Graphite and Yamaha Blue).the new yamaha YZF R15 have the features like a sports bike .I think it will beat all d bikes in the two wheeler market.its give more comfort while driving.
ADVANCED FEATURES:
Engine type | Liquid-cooled, 4-stroke, SOHC, 4-valve |
---|---|
Cylinder arrangement | Single cylinder |
Displacement | 149 .8cc |
Bore & Stroke | 57×58.7mm |
Compression ratio | 10.4:1 |
Maximum power | 17PS / 8,500rpm |
Maximum torque | 15 N.m / 7,500rpm |
Starting system | Electric Start |
Lubrication | wet sump |
Engine oil capacity | 1.0 liters |
Fuel tank capacity | 12 liters |
Fuel supply system | Electronic fuel injection |
Ignition system | T.C.I |
Primary / Secondary reduction ratio | 3.042 / 3.000 |
Clutch type | Constant-mesh wet multi-plate |
Transmission type | Return type 6-speed |
Gear ratios | 1st=2.833, 2nd=1.875, 3rd:=1.364, 4th=1.143, 5th=0.957, 6th=0.84 |
Frame type | Deltabox Frame |
---|---|
Caster / Trail | 26° / 100mm |
Tire size (Front / Rear) | 80/90-17 / 100/80-17 |
Brake type (Front / Rear) | Hydraulic, single disc (Front / Rear) |
Suspension type (Front / Rear) | Telescopic / Linked type Monocross |
Headlight | 12V35W / 35W+35W |
Overall length x width x height | 1,995mm x 670mm x 1,070mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,290mm |
Minimum ground clearance | 160mm |
Dry weight / Curb weight | 120kg / 131kg |
COST:
THE COST OF NEW YAMAHA YZF R15 IS APPROXIMATELY :97430(MUMBAI EX SHOWROOM)
SOME MORE PICTURES OF THE YAMAHA YZF R15:
No comments:
Post a Comment